<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identi.ca Micro-Bulemia</title>
	<atom:link href="http://www.jennifervangrove.com/2008/07/02/identica-micro-bulemia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennifervangrove.com/2008/07/02/identica-micro-bulemia/</link>
	<description>I tell stories.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: r</title>
		<link>http://www.jennifervangrove.com/2008/07/02/identica-micro-bulemia/comment-page-1/#comment-776</link>
		<dc:creator>r</dc:creator>
		<pubDate>Wed, 09 Jul 2008 10:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennifervangrove.com/?p=189#comment-776</guid>
		<description>No way is this even remotely a Twitter killer. The source for Laconica doesn&#039;t address **any** scalability issues that commonly plague Twitter; having the option to host it on Dreamhost isn&#039;t going to fix anything - when you suddenly have 1,000 friends, and they&#039;re all pinging your server for updates ... boom. &lt;br&gt;&lt;br&gt;Centralized services are more successful and for good reason. If you want to use blogging services as a comparison ... hands-down, centralized services make the &quot;casual&quot; blogger more involved in their community; the LiveJournal community subcultures are huge examples of this (and I&#039;m pretty sure 6A&#039;s Vox has got some nice traffic numbers, too). &lt;br&gt;&lt;br&gt;Even with the syndication tools, microformats and APIs for blogging, creating a conversation is notoriously difficult - and this problem also carries over for any software that tries to be more distributed, like identi.ca. It&#039;s much easier to innovate when you already control the stack and the one API. &lt;br&gt;&lt;br&gt;If Twitter is to be killed, somebody needs to examine the fall of Friendster and the rise of MySpace/Facebook. It follows the same track: early darling (Friendster/Twitter) explodes in popularity while its infrastructure crumbles. For Friendster, it cost them the early lead ... for Twitter... who knows?&lt;br&gt;&lt;br&gt;If anything, another centralized service will bring Twitter down, and it won&#039;t be anything that brands itself as a &quot;Twitter killer.&quot; (Facebook and MySpace *never* posed themselves as &quot;Friendster killers&quot;)</description>
		<content:encoded><![CDATA[<p>No way is this even remotely a Twitter killer. The source for Laconica doesn&#39;t address **any** scalability issues that commonly plague Twitter; having the option to host it on Dreamhost isn&#39;t going to fix anything &#8211; when you suddenly have 1,000 friends, and they&#39;re all pinging your server for updates &#8230; boom. </p>
<p>Centralized services are more successful and for good reason. If you want to use blogging services as a comparison &#8230; hands-down, centralized services make the &#8220;casual&#8221; blogger more involved in their community; the LiveJournal community subcultures are huge examples of this (and I&#39;m pretty sure 6A&#39;s Vox has got some nice traffic numbers, too). </p>
<p>Even with the syndication tools, microformats and APIs for blogging, creating a conversation is notoriously difficult &#8211; and this problem also carries over for any software that tries to be more distributed, like identi.ca. It&#39;s much easier to innovate when you already control the stack and the one API. </p>
<p>If Twitter is to be killed, somebody needs to examine the fall of Friendster and the rise of MySpace/Facebook. It follows the same track: early darling (Friendster/Twitter) explodes in popularity while its infrastructure crumbles. For Friendster, it cost them the early lead &#8230; for Twitter&#8230; who knows?</p>
<p>If anything, another centralized service will bring Twitter down, and it won&#39;t be anything that brands itself as a &#8220;Twitter killer.&#8221; (Facebook and MySpace *never* posed themselves as &#8220;Friendster killers&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r</title>
		<link>http://www.jennifervangrove.com/2008/07/02/identica-micro-bulemia/comment-page-1/#comment-492</link>
		<dc:creator>r</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennifervangrove.com/?p=189#comment-492</guid>
		<description>No way is this even remotely a Twitter killer. The source for Laconica doesn&#039;t address **any** scalability issues that commonly plague Twitter; having the option to host it on Dreamhost isn&#039;t going to fix anything - when you suddenly have 1,000 friends, and they&#039;re all pinging your server for updates ... boom. &lt;br&gt;&lt;br&gt;Centralized services are more successful and for good reason. If you want to use blogging services as a comparison ... hands-down, centralized services make the &quot;casual&quot; blogger more involved in their community; the LiveJournal community subcultures are huge examples of this (and I&#039;m pretty sure 6A&#039;s Vox has got some nice traffic numbers, too). &lt;br&gt;&lt;br&gt;Even with the syndication tools, microformats and APIs for blogging, creating a conversation is notoriously difficult - and this problem also carries over for any software that tries to be more distributed, like identi.ca. It&#039;s much easier to innovate when you already control the stack and the one API. &lt;br&gt;&lt;br&gt;If Twitter is to be killed, somebody needs to examine the fall of Friendster and the rise of MySpace/Facebook. It follows the same track: early darling (Friendster/Twitter) explodes in popularity while its infrastructure crumbles. For Friendster, it cost them the early lead ... for Twitter... who knows?&lt;br&gt;&lt;br&gt;If anything, another centralized service will bring Twitter down, and it won&#039;t be anything that brands itself as a &quot;Twitter killer.&quot; (Facebook and MySpace *never* posed themselves as &quot;Friendster killers&quot;)</description>
		<content:encoded><![CDATA[<p>No way is this even remotely a Twitter killer. The source for Laconica doesn&#39;t address **any** scalability issues that commonly plague Twitter; having the option to host it on Dreamhost isn&#39;t going to fix anything &#8211; when you suddenly have 1,000 friends, and they&#39;re all pinging your server for updates &#8230; boom. </p>
<p>Centralized services are more successful and for good reason. If you want to use blogging services as a comparison &#8230; hands-down, centralized services make the &#8220;casual&#8221; blogger more involved in their community; the LiveJournal community subcultures are huge examples of this (and I&#39;m pretty sure 6A&#39;s Vox has got some nice traffic numbers, too). </p>
<p>Even with the syndication tools, microformats and APIs for blogging, creating a conversation is notoriously difficult &#8211; and this problem also carries over for any software that tries to be more distributed, like identi.ca. It&#39;s much easier to innovate when you already control the stack and the one API. </p>
<p>If Twitter is to be killed, somebody needs to examine the fall of Friendster and the rise of MySpace/Facebook. It follows the same track: early darling (Friendster/Twitter) explodes in popularity while its infrastructure crumbles. For Friendster, it cost them the early lead &#8230; for Twitter&#8230; who knows?</p>
<p>If anything, another centralized service will bring Twitter down, and it won&#39;t be anything that brands itself as a &#8220;Twitter killer.&#8221; (Facebook and MySpace *never* posed themselves as &#8220;Friendster killers&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

